Product Specifications
All of our available products are listed below with their relevant details.
Currencies
Bullion
Indices
Commodities
Other
Currencies
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
EURUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
AUDUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
NZDUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
AUDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
AUDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
AUDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
AUDNZD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
CADCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
CADJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
CHFJPY.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
EURAUD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
EURGBP.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURHUF.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURNOK.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
EURNZD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURPLN.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPAUD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
GBPJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPNZD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
NZDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
NZDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
NZDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDCZK.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDHUF.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDILS.h | 100,000 | 1:20 | $5 | USD/LOT | 00:03-23:58 |
USDMXN.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
USDNOK.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
USDPLN.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDSEK.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
USDTRY.h | 100,000 | 1:5 | $5 | USD/LOT | 00:03-23:58 |
USDZAR.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
EURUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
AUDUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
NZDUSD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
AUDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
AUDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
AUDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
AUDNZD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
CADCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
CADJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
CHFJPY.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
EURAUD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
EURGBP.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURHUF.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURNOK.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
EURNZD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
EURPLN.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPAUD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
GBPJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
GBPNZD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
NZDCAD.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
NZDCHF.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
NZDJPY.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDCZK.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDHUF.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDILS.h | 100,000 | 1:20 | $5 | USD/LOT | 00:03-23:58 |
USDMXN.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
USDNOK.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
USDPLN.h | 100,000 | 1:50 | $5 | USD/LOT | 00:03-23:58 |
USDSEK.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
USDTRY.h | 100,000 | 1:5 | $5 | USD/LOT | 00:03-23:58 |
USDZAR.h | 100,000 | 1:33 | $5 | USD/LOT | 00:03-23:58 |
Bullion
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
XAUUSD.h | 100 | 1:50 | $5 | USD/LOT | 01:05-24:00 |
XAGUSD.h | 5000 | 1:50 | $5 | USD/LOT | 01:05-24:00 |
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
XAUUSD.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAGUSD.h | 5000 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAUEUR.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAUGBP.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAUCHF.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAUAUD.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAGAUD.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
XAGEUR.h | 100 | 1:30 | $5 | USD/LOT | 01:05-24:00 |
Indices
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
AU200.h | 1 | 1:20 | $0 | USD/LOT | 02:55-09:30 | 10:10-24:00 |
ES35.h | 1 | 1:20 | $0 | USD/LOT | 09:05-21:00 |
EU50.h | 1 | 1:20 | $0 | USD/LOT | 09:05-23:00 |
FR40.h | 1 | 1:20 | $0 | USD/LOT | 09:05-23:00 |
GER40.h | 1 | 1:20 | $0 | USD/LOT | 01:05-02:00 | 02:15-23:15 | 23:30-23:59 |
HK50.h | 1 | 1:40 | $0 | USD/LOT | 04:20-07:00 | 08:00-11:30 | 12:15-21:59 |
JP225.h | 10 | 1:20 | $0 | USD/LOT | 02:05-23:15 |
UK100.h | 1 | 1:20 | $0 | USD/LOT | 09:05-23:00 |
US100.h | 1 | 1:20 | $0 | USD/LOT | 01:05-23:15 | 23:30-24:00 |
US30.h | 1 | 1:33 | $0 | USD/LOT | 01:05-23:15 | 23:30-24:00 |
US500.h | 1 | 1:20 | $0 | USD/LOT | 01:05-23:15 | 23:30-24:00 |
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
AU200.h | 1 | 1:20 | $0 | USD/LOT | 02:55-09:30|10:10-24:00 |
ES35.h | 1 | 1:20 | $0 | USD/LOT | 09:05-21:00 |
EU50.h | 1 | 1:20 | $0 | USD/LOT | 09:05-23:00 |
FR40.h | 1 | 1:20 | $0 | USD/LOT | 09:05-23:00 |
GER40.h | 1 | 1:20 | $0 | USD/LOT | 01:05-02:00,02:15-23:15,23:30-23:59 |
HK50.h | 1 | 1:40 | $0 | USD/LOT | 04:20-07:00|08:00-11:30|12:15-21:59 |
JP225.h | 10 | 1:20 | $0 | USD/LOT | 02:05-23:15 |
UK100.h | 1 | 1:20 | $0 | USD/LOT | 09:05-23:00 |
US100.h | 1 | 1:20 | $0 | USD/LOT | 01:05-23:15|23:30-24:00 |
US30.h | 1 | 1:33 | $0 | USD/LOT | 01:05-23:15|23:30-24:00 |
US500.h | 1 | 1:20 | $0 | USD/LOT | 01:05-23:15|23:30-24:00 |
Commodities
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
UKOIL+.h | 100 | 1:20 | $1 | USD/LOT | 03:05-24:00 |
USOIL+.h | 100 | 1:20 | $1 | USD/LOT | 01:05-24:00 |
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
UKOIL+.h | 100 | 1:20 | $1 | USD/LOT | 03:05-24:00 |
USOIL+.h | 100 | 1:20 | $1 | USD/LOT | 01:05-24:00 |
Other
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
BTCUSD.h | 1 | 1:2 | $0 | – | 00:03-23:58 |
ETHUSD.h | 1 | 1:2 | $0 | – | 00:03-23:58 |
LTCUSD.h | 1 | 1:2 | $0 | – | 00:03-23:58 |
ADAUSD.h | 100 | 1:2 | $0 | – | 00:03-23:58 |
BCHUSD.h | 1 | 1:2 | $0 | – | 00:03-23:58 |
BNBUSD.h | 1 | 1:2 | $0 | – | 00:03-23:58 |
DOGUSD.h | 1000 | 1:2 | $0 | – | 00:03-23:58 |
SOLUSD.h | 1 | 1:2 | $0 | – | 00:03-23:58 |
XLMUSD.h | 1000 | 1:2 | $0 | – | 00:03-23:58 |
XRPUSD.h | 1000 | 1:2 | $0 | – | 00:03-23:58 |
Symbol | Contract Size | Leverage | Commission | Commission Type | Trading Hours (Server Time) |
---|---|---|---|---|---|
BTCUSD.h | 1 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
ETHUSD.h | 1 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
XRPUSD.h | 1000 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
LTCUSD.h | 1 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
BCHUSD.h | 1 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
BNBUSD.h | 1 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
ADAUSD.h | 100 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
DOGUSD.h | 1000 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
SOLUSD.h | 1 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
XLMUSD.h | 1000 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
DOTUSD.h | 10 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
LNKUSD.h | 10 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
MATICUSD.h | 100 | 1:1 | $0 | USD/LOT | 00:03-23:58 |
UNIUSD.h | 10 | 1:1 | $0 | USD/LOT | 00:03-23:58 |